Pos | Tim | P | M | S | K | GM | GK | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 16 | 12 | 3 | 1 | 36 | 13 | +23 | 39 | |
2 | Manchester City FC | 17 | 12 | 3 | 2 | 36 | 14 | +22 | 39 | |
3 | Manchester United FC | 17 | 9 | 5 | 3 | 30 | 18 | +12 | 32 | |
4 | West Ham United FC | 17 | 9 | 4 | 4 | 29 | 19 | +10 | 31 | |
5 | Southampton FC | 17 | 9 | 2 | 6 | 28 | 13 | +15 | 29 | |
6 | Tottenham Hotspur FC | 17 | 8 | 3 | 6 | 22 | 23 | -1 | 27 | |
7 | Arsenal FC | 16 | 7 | 5 | 4 | 28 | 19 | +9 | 26 | |
8 | Swansea City AFC | 17 | 7 | 4 | 6 | 22 | 19 | +3 | 25 | |
9 | Newcastle United FC | 16 | 6 | 5 | 5 | 18 | 22 | -4 | 23 | |
10 | Everton FC | 17 | 5 | 6 | 6 | 27 | 27 | +0 | 21 | |
11 | Liverpool FC | 16 | 6 | 3 | 7 | 19 | 22 | -3 | 21 | |
12 | Aston Villa FC | 17 | 5 | 5 | 7 | 11 | 21 | -10 | 20 | |
13 | Stoke City FC | 16 | 5 | 4 | 7 | 18 | 21 | -3 | 19 | |
14 | West Bromwich Albion FC | 17 | 4 | 5 | 8 | 17 | 23 | -6 | 17 | |
15 | Queens Park Rangers FC | 17 | 5 | 2 | 10 | 20 | 32 | -12 | 17 | |
16 | Sunderland AFC | 16 | 2 | 10 | 4 | 14 | 24 | -10 | 16 | |
17 | Crystal Palace FC | 17 | 3 | 6 | 8 | 19 | 27 | -8 | 15 | |
18 | Burnley FC | 17 | 3 | 6 | 8 | 12 | 26 | -14 | 15 | |
19 | Hull City AFC | 17 | 2 | 7 | 8 | 15 | 24 | -9 | 13 | |
20 | Leicester City FC | 17 | 2 | 4 | 11 | 15 | 29 | -14 | 10 |
0 komentar:
Posting Komentar